|
Speed Heads of Household Born in New York Sorted by Location |
||||||
| I
collected this information from a couple different sources and combined
the data together. I am sure that there are many more Head of Household
Speeds born in New York that my limited search techniques did not reveal.
I did not do any editing of the names or locations, so if the names appear
to be spelled wrong, that is the way I found them.
By being sorted in this manner, one can more easily find families by virtue of their proximity to each other MAY be related. Click here to see a map showing the location of the counties in New York State - use your browsers BACK button to return here when you are done. Be sure to also check my other database of the same individuals only sorted by Name. That database can help locate a Speed family that may have relocated to another area. |
||||||
| Given Name | Born in NY in the Year | State County and Location Where The Census Was Found | Age | Year of Census | ||
| ROLLAND H | 1851 | CA | LOS ANGELES | 3-WD LOS ANGELES | 49 | 1900 |
| ROLLIN H | 1852 | CA | LOS ANGELES | LOS ANGELES | 58 | 1910 |
| VIOLA | 1903 | CA | SAN FRANCISCO | SAN FRANCISCO | 17 | 1920 |
| ENMA J | 1843 | CT | FAIRFIELD | 1-WD BRIDGEPORT | 57 | 1900 |
| WILLIAM H | 1892 | CT | FAIRFIELD | 1-WD; STAMFORD; STAMFORD | 28 | 1920 |
| EARNEST L | 1887 | CT | LITCHFIELD | SALISBURY | 23 | 1910 |
| JOHN W | 1836 | CT | LITCHFIELD | SALISBURY | 24 | 1860 |
| LEVI A | 1885 | CT | LITCHFIELD | SALISBURY | 25 | 1910 |
| REUBEN | 1797 | CT | LITCHFIELD | SALISBURY | 63 | 1860 |
| ROBINSON | 1838 | CT | LITCHFIELD | SALISBURY | 22 | 1860 |
| SAMUEL H | 1830 | CT | LITCHFIELD | SALISBURY | 40 | 1870 |
| WALTER R | 1883 | CT | LITCHFIELD | SHARON; SHARON | 37 | 1920 |
| LEVI | 1888 | CT | LITCHFIELD | WINSTED; WINCHESTER | 32 | 1920 |
| BURGESS J | 1912 | CT | NEW HAVEN | 2-WD; WATERBURY; WATBURY | 8 | 1920 |
| EMMA J | 1844 | CT | NEW HAVEN | MILFORD | 66 | 1910 |
| EVELYN I | 1901 | CT | NEW HAVEN | ORANGE; ORANGE; CHRITTENDEN HO | 19 | 1920 |
| WILLIAM * | 1878 | CT | NEW LONDON | NORWICH; NORWICH 2-DIST | 42 | 1920 |
| CHARLES W | 1900 | IA | CHICKASAW | FREDERICKSBURG TWP | 1900 | |
| CHARLES W | 1841 | IA | CHICKASAW | NEW HAMPTON TWP | 59 | 1900 |
| GEORGE | 1822 | IA | CLAYTON | SPERRY | 38 | 1860 |
| CHARLES | 1842 | IA | FAYETTE | ILLYRIA TWP | 28 | 1870 |
| ISAAC M | 1817 | IA | FAYETTE | ILLYRIA TWP | 43 | 1860 |
| MARTIN | 1832 | IA | PLYMOUTH | LE MARS | 38 | 1870 |
| ANDREW | 1829 | IA | SCOTT | 6-WD DAVENPORT | 71 | 1900 |
| W H | 1830 | IN | JAY | 2-WD; PORTLAND; WAYNE TWP | 90 | 1920 |
| ESTER M | 1832 | IN | LAGRANGE | 4-WD LAGRANGE | 78 | 1910 |
| HESTER M | 1832 | IN | LAGRANGE | BLOOMFIELD | 68 | 1900 |
| E M | 1834 | IN | LAGRANGE | LAGRANGE | 36 | 1870 |
| EDWARD B | 1826 | IN | LAGRANGE | LAGRANGE | 34 | 1860 |
| DANIEL R | 1854 | IN | RANDOLPH | WHITE RVR TWP | 56 | 1910 |
| A D | 1848 | KS | COWLEY | WINFIELD TWP | 22 | 1870 |
| MARIA | 1841 | KS | DECATUR | OBERLIN TWP | 59 | 1900 |
| AMASA D | 1847 | KS | SUMNER | 4-WD WELLINGTON | 53 | 1900 |
| ANDREW O | 1833 | MA | BERKSHIRE | MT WASHINGTON | 27 | 1860 |
| LUTHER | 1796 | MA | BERKSHIRE | MT WASHINGTON | 74 | 1870 |
| LUTHER | 1798 | MA | BERKSHIRE | MT WASHINGTON | 62 | 1860 |
| CATHARINE | 1795 | MA | BERKSHIRE | SHEFFIELD | 75 | 1870 |
| FRANK | 1891 | MI | JACKSON | 8-WD JACKSON | 29 | 1920 |
| ANSON | 1843 | MI | MUSKEGON | FRUITLAND | 27 | 1870 |
| ANSON | 1843 | MI | MUSKEGON | FRUITLAND TWP | 57 | 1900 |
| ANSON B | 1844 | MI | MUSKEGON | FRUITLAND TWP | 66 | 1910 |
| EDISON | 1846 | MI | MUSKEGON | FRUITLAND TWP | 54 | 1900 |
| EDISON | 1847 | MI | MUSKEGON | FRUITLAND TWP | 63 | 1910 |
| DAVID | 1897 | MI | WAYNE | 1-WD DETROIT | 23 | 1920 |
| JAMES | 1895 | MI | WAYNE | 1-WD DETROIT | 25 | 1920 |
| JOHN G | 1832 | MI | WAYNE | 2-WD DETROIT | 68 | 1900 |
| JOHN J | 1836 | MI | WAYNE | 2-WD DETROIT | 74 | 1910 |
| LORENZO D | 1880 | MI | WAYNE | 2-WD DETROIT | 40 | 1920 |
| STANLEY G | 1889 | MIL | PHILIPPINES | FORT WILLIAM MCKINLEY, RIZAL | 21 | 1910 |
| HENRY | 1796 | MN | FARIBAULT | SEELY | 74 | 1870 |
| FREDERICK | 1841 | MS | WARREN | 1-WD VICKSBURG | 29 | 1870 |
| FREDERIC | 1841 | MS | WARREN | 2-WD VICKSBURG | 59 | 1900 |
| SALVESTER | 1832 | NE | MADISON | COLUMBUS P O | 38 | 1870 |
| JACK | 1890 | NJ | HUDSON | 1-WD; UNION CITY | 30 | 1920 |
| ANDREW | 1870 | NJ | HUDSON | 6-WD JERSEY CITY | 30 | 1900 |
| CHARLES E | 1866 | NY | ALBANY | 19-WD ALBANY | 54 | 1920 |
| CHARLES E | 1867 | NY | ALBANY | 7-WD ALBANY | 43 | 1910 |
| RUFUS L | 1819 | NY | ALLEGANY | INDEPENDENCE | 41 | 1860 |
| HARRY | 1891 | NY | BRONX | BRONX | 29 | 1920 |
| JAMES R | 1876 | NY | BROOME | 7-WD BINGHAMTON | 24 | 1900 |
| MYRTLE | 1898 | NY | CAYUGA | 7-WD AUBURN | 22 | 1920 |
| WILLARD | 1862 | NY | CAYUGA | SENNETT | 48 | 1910 |
| CORNELIA | 1848 | NY | CAYUGA | SPRINGPORT | 22 | 1870 |
| R JAMES | 1878 | NY | CHEMUNG | 7-WD ELMIRA | 42 | 1920 |
| BURGES | 1833 | NY | COLUMBIA | 3-WD HUDSON | 27 | 1860 |
| BURGESS | 1834 | NY | COLUMBIA | 3-WD HUDSON | 36 | 1870 |
| HARRY S | 1865 | NY | COLUMBIA | 3-WD HUDSON | 55 | 1920 |
| JOSEPHINE H | 1873 | NY | COLUMBIA | 3-WD HUDSON | 47 | 1920 |
| AUGUSTA | 1864 | NY | COLUMBIA | 5-WD HUDSON | 46 | 1910 |
| BURGESS | 1860 | NY | COLUMBIA | 5-WD HUDSON | 40 | 1900 |
| H S | 1864 | NY | COLUMBIA | 5-WD HUDSON | 36 | 1900 |
| WILLIAM L | 1863 | NY | COLUMBIA | 5-WD HUDSON | 57 | 1920 |
| WM L | 1862 | NY | COLUMBIA | 5-WD HUDSON | 38 | 1900 |
| ANDREW | 1830 | NY | COLUMBIA | ANCRAM | 30 | 1860 |
| MARY E | 1852 | NY | COLUMBIA | ANCRAM | 58 | 1910 |
| WALTER R | 1882 | NY | COLUMBIA | ANCRAM | 28 | 1910 |
| EMILY | 1850 | NY | COLUMBIA | CHATHAM | 50 | 1900 |
| EMMA | 1850 | NY | COLUMBIA | CHATHAM | 60 | 1910 |
| LUCIUS F | 1883 | NY | COLUMBIA | CHATHAM | 37 | 1920 |
| CHARLES | 1866 | NY | COLUMBIA | CLAVERACK | 34 | 1900 |
| CHARLES | 1866 | NY | COLUMBIA | CLAVERACK | 44 | 1910 |
| CHARLES | 1866 | NY | COLUMBIA | CLAVERACK | 54 | 1920 |
| EMILY | 1892 | NY | COLUMBIA | CLAVERACK | 28 | 1920 |
| JOHN H | 1822 | NY | COLUMBIA | CLAVERACK | 38 | 1860 |
| JOHN H | 1823 | NY | COLUMBIA | CLAVERACK | 47 | 1870 |
| GEORGE | 1842 | NY | COLUMBIA | CLERMONT | 18 | 1860 |
| CARRIE | 1852 | NY | COLUMBIA | COPAKE | 18 | 1870 |
| ABRAHAM | 1814 | NY | COLUMBIA | GHENT | 46 | 1860 |
| ABRAM | 1815 | NY | COLUMBIA | GHENT | 55 | 1870 |
| ALIDA | 1810 | NY | COLUMBIA | GHENT | 50 | 1860 |
| ALIDA | 1812 | NY | COLUMBIA | GHENT | 58 | 1870 |
| EMILY | 1849 | NY | COLUMBIA | GHENT | 11 | 1860 |
| EMILY A | 1851 | NY | COLUMBIA | GHENT | 19 | 1870 |
| GEORGE W | 1834 | NY | COLUMBIA | GHENT | 66 | 1900 |
| RICHARD | 1795 | NY | COLUMBIA | GHENT | 65 | 1860 |
| SYLVANUS | 1840 | NY | COLUMBIA | GHENT | 30 | 1870 |
| SYLVESTER | 1832 | NY | COLUMBIA | HILLSDALE | 28 | 1860 |
| DANIEL | 1899 | NY | DUTCHESS | 2-WD POUGHKEEPSIE | 21 | 1920 |
| LUCIUS | 1881 | NY | DUTCHESS | DOVER | 29 | 1910 |
| BRADFORD | 1840 | NY | DUTCHESS | NORTH EAST | 30 | 1870 |
| CHARLES EDWARD | 1874 | NY | DUTCHESS | NORTH EAST | 36 | 1910 |
| EDWD | 1850 | NY | DUTCHESS | NORTH EAST | 20 | 1870 |
| HANNA | 1845 | NY | DUTCHESS | NORTH EAST | 55 | 1900 |
| HOWARD | 1901 | NY | DUTCHESS | NORTH EAST | 9 | 1910 |
| JOHN | 1874 | NY | DUTCHESS | NORTH EAST | 26 | 1900 |
| JOHN A | 1878 | NY | DUTCHESS | NORTH EAST | 32 | 1910 |
| LUCIUS | 1854 | NY | DUTCHESS | NORTH EAST | 46 | 1900 |
| REUBEN | 1860 | NY | DUTCHESS | NORTH EAST | 40 | 1900 |
| SAMUEL | 1832 | NY | DUTCHESS | NORTH EAST | 28 | 1860 |
| CLIFFORD H | 1899 | NY | DUTCHESS | NORTH EAST TWP | 21 | 1920 |
| JOHN A | 1876 | NY | DUTCHESS | NORTH EAST TWP | 44 | 1920 |
| WILLIAM | 1875 | NY | DUTCHESS | NORTH EAST TWP | 45 | 1920 |
| ELSIE | 1916 | NY | DUTCHESS | POUGHKEEPSIE | 4 | 1920 |
| HELEN | 1913 | NY | DUTCHESS | POUGHKEEPSIE | 7 | 1920 |
| ALFRED W | 1879 | NY | ERIE | 15-WD BUFFALO | 31 | 1910 |
| FLORENCE H | 1902 | NY | ERIE | 22-WD BUFFALO | 18 | 1920 |
| GEORGE | 1892 | NY | ERIE | 24-WD BUFFALO | 18 | 1910 |
| HERSCHEL J | 1875 | NY | ERIE | 25-WD BUFFALO | 45 | 1920 |
| NETTIE | 1855 | NY | ERIE | 2-WD BUFFALO | 15 | 1870 |
| HERBERT I | 1897 | NY | GENESEE | 1-WD BATAVIA | 23 | 1920 |
| JENNIE E | 1870 | NY | GENESEE | 1-WD BATAVIA | 50 | 1920 |
| LOUIS | 1892 | NY | GENESEE | ALABAMA | 28 | 1920 |
| HENRY | 1855 | NY | GENESEE | BATAVIA | 45 | 1900 |
| HENRY | 1855 | NY | GENESEE | BATAVIA | 55 | 1910 |
| JOHN A | 1891 | NY | GENESEE | BATAVIA | 19 | 1910 |
| LINA | 1850 | NY | GENESEE | BATAVIA | 20 | 1870 |
| WM | 1820 | NY | GENESEE | BATAVIA | 40 | 1860 |
| GEORGE | 1854 | NY | GENESEE | BYRON | 66 | 1920 |
| GEORGE W | 1852 | NY | GENESEE | BYRON | 48 | 1900 |
| GEORGE W | 1852 | NY | GENESEE | BYRON | 58 | 1910 |
| ALSA | 1866 | NY | GENESEE | ELBA | 54 | 1920 |
| ALVE | 1865 | NY | GENESEE | ELBA | 45 | 1910 |
| CHARLES | 1854 | NY | GENESEE | ELBA | 56 | 1910 |
| CHARLES | 1854 | NY | GENESEE | ELBA | 66 | 1920 |
| CLARENCE | 1896 | NY | GENESEE | ELBA | 24 | 1920 |
| GEORGE | 1861 | NY | GENESEE | ELBA | 59 | 1920 |
| HATTIE | 1856 | NY | GENESEE | ELBA | 64 | 1920 |
| MARIETTA | 1868 | NY | GENESEE | ELBA | 42 | 1910 |
| WILLIAM | 1858 | NY | GENESEE | ELBA | 52 | 1910 |
| WILLIAM | 1858 | NY | GENESEE | ELBA | 62 | 1920 |
| ALVA | 1865 | NY | GENESEE | ELBA TWP | 35 | 1900 |
| CHARLES | 1853 | NY | GENESEE | ELBA TWP | 47 | 1900 |
| HATTIE W | 1855 | NY | GENESEE | ELBA TWP | 45 | 1900 |
| MAYETTE | 1862 | NY | GENESEE | ELBA TWP | 38 | 1900 |
| WILLIAM | 1857 | NY | GENESEE | ELBA TWP | 43 | 1900 |
| ARTHUR J | 1879 | NY | GENESEE | OAKFIELD | 31 | 1910 |
| J AUTHUR | 1881 | NY | GENESEE | OAKFIELD | 39 | 1920 |
| ARTHUR J | 1879 | NY | GENESEE | OAKFIELD TWP | 21 | 1900 |
| ADA E | 1871 | NY | HERKIMER | FRANKFORT | 49 | 1920 |
| EDWARD | 1860 | NY | HERKIMER | FRANKFORT | 50 | 1910 |
| CHARLES | 1875 | NY | KINGS | 13-WD BROOKLYN | 35 | 1910 |
| LORENZO D | 1881 | NY | KINGS | 7-WD BROOKLYN | 29 | 1910 |
| ANETTA | 1892 | NY | KINGS | BROOKLYN | 28 | 1920 |
| MOSE | 1887 | NY | MONROE | 18-WD ROCHESTER | 33 | 1920 |
| WILLIAM A | 1880 | NY | MONROE | 19-WD ROCHESTER | 30 | 1910 |
| LEO B | 1887 | NY | MONROE | 6-WD ROCHESTER | 13 | 1900 |
| WM A | 1879 | NY | MONROE | 6-WD ROCHESTER | 41 | 1920 |
| LEO B | 1887 | NY | MONROE | PERINTON TWP | 33 | 1920 |
| GEORGE | 1886 | NY | NEW YORK | 12-WD MANHATTAN | 24 | 1910 |
| THOMAS | 1895 | NY | NEW YORK | 12-WD MANHATTAN | 15 | 1910 |
| ELLEN | 1852 | NY | NEW YORK | 12-WD NEW YORK CITY | 8 | 1860 |
| ALICE | 1858 | NY | NEW YORK | 17-WD 26-E D | 12 | 1870 |
| EMILY | 1851 | NY | NEW YORK | 19-WD 20-E D | 19 | 1870 |
| HARRY | 1890 | NY | NEW YORK | 22-PCT 32-AD BRONX | 20 | 1910 |
| WARD C | 1883 | NY | NEW YORK | 31-PCT 34-AD BRONX | 27 | 1910 |
| MARY | 1820 | NY | NEW YORK | 5-WD NEW YORK CITY | 40 | 1860 |
| MATILDA | 1817 | NY | NEW YORK | 9-WD MANHATTAN BORO | 83 | 1900 |
| JAMES W JR | 1901 | NY | NEW YORK | FORT JAY | 19 | 1920 |
| MARY | 1856 | NY | NEW YORK | MANHATTAN BORO | 44 | 1900 |
| PETER | 1837 | NY | ONONDAGA | 12-WD SYRACUSE | 63 | 1900 |
| GEORGE | 1862 | NY | ONONDAGA | 15-WD SYRACUSE | 48 | 1910 |
| WELLS | 1880 | NY | ONONDAGA | 15-WD SYRACUSE | 40 | 1920 |
| WILLIAM | 1878 | NY | ONONDAGA | 9-WD SYRACUSE | 22 | 1900 |
| CLARENCE | 1895 | NY | ORLEANS | BARRE | 15 | 1910 |
| PETER | 1827 | NY | OSWEGO | VOLNEY | 43 | 1870 |
| PETER | 1831 | NY | OSWEGO | VOLNEY | 29 | 1860 |
| JOHN | 1894 | NY | QUEENS | GLENDALE | 26 | 1920 |
| J E | 1808 | NY | RENSSELAER | 8-WD TROY | 52 | 1860 |
| JAMES R | 1873 | NY | ROCKLAND | CLARKSTOWN | 37 | 1910 |
| DANIEL | 1842 | NY | SCHUYLER | DIX | 28 | 1870 |
| JOHN J | 1870 | NY | SENECA | 2-WD SENECA FALLS | 50 | 1920 |
| FRANCES | 1900 | NY | SENECA | 3-WD SENECA FALLS | 10 | 1910 |
| FRANK R | 1900 | NY | SENECA | SENECA FALLS | 20 | 1920 |
| SYLVESTER | 1822 | NY | SENECA | SENECA FALLS | 48 | 1870 |
| SYLVESTER W | 1822 | NY | SENECA | SENECA FALLS | 78 | 1900 |
| ANNA | 1894 | NY | SUFFOLK | ISLIP | 26 | 1920 |
| ROBERT G H | 1845 | NY | TOMPKINS | 2-WD ITHACA | 55 | 1900 |
| ROBERT G H | 1846 | NY | TOMPKINS | 4-WD ITHACA | 64 | 1910 |
| ROBERT G H | 1846 | NY | TOMPKINS | 4-WD ITHACA | 74 | 1920 |
| ROBERT L | 1874 | NY | TOMPKINS | 4-WD ITHACA | 46 | 1920 |
| SALLIE P | 1852 | NY | TOMPKINS | 4-WD ITHACA | 68 | 1920 |
| SALLIE P | 1875 | NY | TOMPKINS | 4-WD ITHACA | 35 | 1910 |
| FRANCES C | 1818 | NY | TOMPKINS | CAROLINE | 52 | 1870 |
| HENRY | 1848 | NY | TOMPKINS | CAROLINE | 72 | 1920 |
| HENRY L | 1847 | NY | TOMPKINS | CAROLINE | 53 | 1900 |
| HENRY L | 1848 | NY | TOMPKINS | CAROLINE | 62 | 1910 |
| MARY L | 1867 | NY | TOMPKINS | CAROLINE | 33 | 1900 |
| MARY L | 1868 | NY | TOMPKINS | CAROLINE | 42 | 1910 |
| RICHARD P | 1841 | NY | TOMPKINS | CAROLINE | 29 | 1870 |
| ROBERT G H | 1846 | NY | TOMPKINS | ITHACA | 24 | 1870 |
| JACOB | 1794 | NY | WAYNE | LYONS | 66 | 1860 |
| WARD | 1883 | NY | WESTCHESTER | ELMSFORD | 37 | 1920 |
| ELLEN | 1852 | OH | HAMILTON | 6-WD CINCINNATI | 18 | 1870 |
| FRANK | 1836 | OH | HAMILTON | MILL CRK TWP | 34 | 1870 |
| GEORGE H | 1860 | PA | LAWRENCE | 6-WD NEW CASTLE | 50 | 1910 |
| ORANDO | 1820 | PA | MERCER | HICKORY TWP | 80 | 1900 |
| ORLANDO | 1820 | PA | MERCER | HICKORY TWP | 50 | 1870 |
| SARAH | 1842 | TX | ARCHER | 7 J-PCT | 58 | 1900 |
| TOM | 1854 | TX | FAYETTE | 5 J-PCT | 66 | 1920 |
| TOM F | 1854 | TX | FAYETTE | 5 J-PCT | 56 | 1910 |
| THOMAS | 1853 | TX | FAYETTE | BLACK JACK SPRINGS | 47 | 1900 |
| EDWARD | 1872 | UT | WEBER | PLEASANT VIEW PCT | 28 | 1900 |
| ORANDO | 1820 | WI | CHIPPEWA | CHIPPEWA FALLS | 40 | 1860 |
| HENRY | 1800 | WI | COLUMBIA | LOWVILLE | 60 | 1860 |
| GEORGE | 1820 | WI | JUNEAU | LEMONWEIR | 50 | 1870 |
| GEORGE | 1821 | WI | JUNEAU | SEVENMILE CRK | 39 | 1860 |
Copyright © Phil Speed 12-Feb-2005