Names |
Born |
Died |
| WADE | ||
| Maria JeanP | born 13 Dec 1822 | died 16 Jan 1866, Taylorsville Cemetery Near Arlington, IA |
| WERTZ | ||
| Edwin SS,C,C | ||
| J H WertzP | ||
| WILDER | ||
| ElizabethS,S,C,P,P | died 1 Mar 1894 | |
| WILLIAMS | ||
| Frances JP | ||
| Sarah AnnP | ||
| WILLIAMSON | ||
| MaryP | born Ireland | |
| WILSON | ||
| JaneC,P | ||
| WINTERS | ||
| CatharineC,P,P,P,P,P,P,P,P,P,P | ||
| WOOD | ||
| Edith JC,C,P,P,P,P,P,P,P | born 6 Aug 1865 | |
| Josiah D.P | ||
| ViolaC,P |